Lighting Designs
Les Miserables | Scotch-Plains Fanwood High School | Morgan Knight | 2022
Midsummer Night's Dream | Rutgers Opera Company | John Giampetro | 2022
MGSA Dance and CoLab | Rutgers Dance Company | Various Choreographers | 2019
Ten Blocks on the Camino Real by Tennessee Williams | Rutgers Theatre Company | dir. David Schweitzer | 2019
Faust by Johann Wolfgang von Goethe | Rutgers Theatre Company | dir. Christopher Cartmill | 2018
Associate Lighting Design
Stick Fly | Repertory Theatre of St. Louis | des. Amina Alexander| 2022
Moi Meduse by Rutgers Theatre Company | Rutgers Theatre Company | des. Ashley M. Frye | 2018
Henry IV Part I & II by William Shakespeare | Rutgers Theatre Company | des. Colleen Doherty | 2018
An Octoroon by Branden Jacobs-Jenkins | Rutgers Theatre Company | des. Zachary M. Brienza | 2017
Heel by Mary Clohan | Rutgers Theatre Company | des. Zachary M. Brienza | 2017
(Hera)kles by Jake Mariani | Rutgers Theatre Company | des. Zachary M. Brienza | 2017
Assistant Lighting Design
Joyce Ballet Tech | Ballet Tech | des. Aaron Copp | 2022* Ongoing
Additional Experience
Joe's Pub | The Public Theatre | Lighting Designer | Ania Parks - Department Head | 2022
South Orange Performing Arts Center | Lighting Designer | Rob Cruz - Director of Production | 2022
TFANA Gala | Theatre For a New Audience | Associate Lighting Designer | Don Holder -Lighting Designer | 2022
Halftime the Musical by Bob Martin & Chad Beguelin | Lighting Intern | Papermill Playhouse | des. Ken Posner | 2018
Education
BFA in lighting Design from Mason Gross School of the Arts, Rutgers University | Fall 2021
12 Week study at the Rutgers Conservatory at Shakespeare's Globe London, England | Fall 2019